top of page

Barolo D.O.C.G
Rocche di Castiglione
Un vino D.O.C.G. da non perdere che nasce da un M.G.A. situato a Castiglione Falletto, nel cuore della zona del Barolo. Il vigneto, esposto a Sud-Est regala un vino dal bouquet raffinato e spiccato che, insieme ad una buona struttura, risulta elegante per i palati più esigenti.
Il grande equilibrio che presenta ne fa un Barolo subito pronto dopo l’invecchiamento tradizionale di tre anni in botti di Rovere.

GUIDA | ANNATA | SCORE | PREMI |
|---|---|---|---|
James Suckling | 2022 | 92/100 | |
Vini Buoni d'Italia | 2021 | ||
James Suckling | 2020 | 94/100 | |
Italian Wine Report by Tom Hyland | 2020 | 95/100 | |
James Suckling | 2020 | 93/100 | |
Tom Hyland | 2020 | 95/100 | |
James Suckling | 2019 | 91/100 | |
James Suckling | 2019 | 91/100 | |
Tom Hyland | 2019 | 90/100 | |
WinesCritics.com | 2019 | 95/100 | |
The Wine Journal | Eros Teboni | 2018 | 93/100 | |
Jancis Robinson by Walter Speller | 2018 | 16.5/20 | |
Wine Enthusiast | 2018 | 93/100 | |
Decanter | 2018 | 93/100 | |
Wein Plus | 2018 | 90/100 | |
James Suckling | 2018 | 93/100 | |
The Wine Hunter Award | 2018 | Gold | |
Jancis Robinson | 2017 | 16+/20 | |
Weinwisser | 2017 | 17/20| Excellent | |
Civiltà del Bere | WOW | 2017 | Silver | |
Wine Enthusiast | 2017 | 90/100 | |
James Suckling | 2017 | 93/100 | |
Vini Buoni d'Italia | 2017 | ||
Weinwisser | 2016 | 17.5/20 | Excellent | |
James Suckling | 2016 | 93/100 | |
WinesCritics.com | 2016 | 97/100 | |
Wine Enthusiast | 2016 | 91/100 |
bottom of page